Coverage report: 36%
Files Functions Classes
coverage.py v7.13.5, created at 2026-04-28 20:58 -0400
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| admin_routes.py | 403 | 285 | 0 | 29% | ||
| app \ __init__.py | 0 | 0 | 0 | 100% | ||
| app \ services \ __init__.py | 0 | 0 | 0 | 100% | ||
| app \ services \ children_service.py | 165 | 34 | 0 | 79% | ||
| app \ services \ clients.py | 24 | 8 | 0 | 67% | ||
| app \ services \ download_service.py | 394 | 231 | 0 | 41% | ||
| app \ services \ expert_auth_service.py | 195 | 78 | 0 | 60% | ||
| app \ services \ expert_review_service.py | 405 | 385 | 0 | 5% | ||
| app \ services \ frame_service.py | 55 | 49 | 0 | 11% | ||
| app \ services \ personalize_quiz_service.py | 49 | 39 | 0 | 20% | ||
| app \ services \ question_generation_service.py | 300 | 256 | 0 | 15% | ||
| app \ services \ quiz_scoring_service.py | 51 | 11 | 0 | 78% | ||
| app \ services \ report_service.py | 104 | 40 | 0 | 62% | ||
| app \ services \ sqlite_store.py | 53 | 9 | 0 | 83% | ||
| app \ services \ video_files.py | 35 | 4 | 0 | 89% | ||
| app \ settings.py | 28 | 0 | 0 | 100% | ||
| app \ web.py | 3 | 0 | 0 | 100% | ||
| video_quiz_routes.py | 378 | 273 | 0 | 28% | ||
| Total | 2642 | 1702 | 0 | 36% |
No items found using the specified filter.